| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726 |
- ///////////////////////////////////////////
- // Running CTAB-GAN on folding_yeast4
- ///////////////////////////////////////////
- Load 'data_input/folding_yeast4'
- from pickle file
- Data loaded.
- -> Shuffling data
- ### Start exercise for synthetic point generator
- ====== Step 1/5 =======
- -> Shuffling data
- -> Spliting data to slices
- ------ Step 1/5: Slice 1/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:03, 2.35it/s]
20%|██ | 2/10 [00:00<00:03, 2.43it/s]
30%|███ | 3/10 [00:06<00:18, 2.64s/it]
40%|████ | 4/10 [00:07<00:11, 1.95s/it]
50%|█████ | 5/10 [00:07<00:07, 1.53s/it]
60%|██████ | 6/10 [00:08<00:05, 1.30s/it]
70%|███████ | 7/10 [00:09<00:03, 1.19s/it]
80%|████████ | 8/10 [00:10<00:02, 1.04s/it]
90%|█████████ | 9/10 [00:11<00:01, 1.00s/it]
100%|██████████| 10/10 [00:12<00:00, 1.08it/s]
100%|██████████| 10/10 [00:12<00:00, 1.20s/it]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 269, 18
- LR fn, tp: 6, 5
- LR f1 score: 0.294
- LR cohens kappa score: 0.257
- LR average precision score: 0.214
- -> test with 'GB'
- GB tn, fp: 285, 2
- GB fn, tp: 10, 1
- GB f1 score: 0.143
- GB cohens kappa score: 0.129
- -> test with 'KNN'
- KNN tn, fp: 277, 10
- KNN fn, tp: 8, 3
- KNN f1 score: 0.250
- KNN cohens kappa score: 0.219
- ------ Step 1/5: Slice 2/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:07, 1.18it/s]
20%|██ | 2/10 [00:01<00:05, 1.34it/s]
30%|███ | 3/10 [00:02<00:05, 1.24it/s]
40%|████ | 4/10 [00:03<00:05, 1.14it/s]
50%|█████ | 5/10 [00:04<00:04, 1.15it/s]
60%|██████ | 6/10 [00:05<00:03, 1.10it/s]
70%|███████ | 7/10 [00:05<00:02, 1.19it/s]
80%|████████ | 8/10 [00:06<00:01, 1.21it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.14it/s]
100%|██████████| 10/10 [00:08<00:00, 1.03it/s]
100%|██████████| 10/10 [00:08<00:00, 1.13it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 283, 4
- LR fn, tp: 8, 3
- LR f1 score: 0.333
- LR cohens kappa score: 0.314
- LR average precision score: 0.369
- -> test with 'GB'
- GB tn, fp: 283, 4
- GB fn, tp: 5, 6
- GB f1 score: 0.571
- GB cohens kappa score: 0.556
- -> test with 'KNN'
- KNN tn, fp: 269, 18
- KNN fn, tp: 7, 4
- KNN f1 score: 0.242
- KNN cohens kappa score: 0.203
- ------ Step 1/5: Slice 3/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:01<00:10, 1.12s/it]
20%|██ | 2/10 [00:01<00:07, 1.09it/s]
30%|███ | 3/10 [00:02<00:06, 1.07it/s]
40%|████ | 4/10 [00:03<00:05, 1.14it/s]
50%|█████ | 5/10 [00:04<00:04, 1.10it/s]
60%|██████ | 6/10 [00:05<00:03, 1.08it/s]
70%|███████ | 7/10 [00:06<00:02, 1.10it/s]
80%|████████ | 8/10 [00:07<00:01, 1.13it/s]
90%|█████████ | 9/10 [00:08<00:00, 1.11it/s]
100%|██████████| 10/10 [00:09<00:00, 1.11it/s]
100%|██████████| 10/10 [00:09<00:00, 1.10it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 270, 17
- LR fn, tp: 7, 4
- LR f1 score: 0.250
- LR cohens kappa score: 0.212
- LR average precision score: 0.162
- -> test with 'GB'
- GB tn, fp: 286, 1
- GB fn, tp: 11, 0
- GB f1 score: 0.000
- GB cohens kappa score: -0.006
- -> test with 'KNN'
- KNN tn, fp: 267, 20
- KNN fn, tp: 7, 4
- KNN f1 score: 0.229
- KNN cohens kappa score: 0.187
- ------ Step 1/5: Slice 4/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:08, 1.10it/s]
20%|██ | 2/10 [00:01<00:06, 1.27it/s]
30%|███ | 3/10 [00:02<00:05, 1.26it/s]
40%|████ | 4/10 [00:03<00:05, 1.11it/s]
50%|█████ | 5/10 [00:04<00:04, 1.17it/s]
60%|██████ | 6/10 [00:05<00:03, 1.21it/s]
70%|███████ | 7/10 [00:05<00:02, 1.21it/s]
80%|████████ | 8/10 [00:06<00:01, 1.10it/s]
90%|█████████ | 9/10 [00:08<00:01, 1.07s/it]
100%|██████████| 10/10 [00:09<00:00, 1.00s/it]
100%|██████████| 10/10 [00:09<00:00, 1.09it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 276, 11
- LR fn, tp: 10, 1
- LR f1 score: 0.087
- LR cohens kappa score: 0.050
- LR average precision score: 0.163
- -> test with 'GB'
- GB tn, fp: 282, 5
- GB fn, tp: 8, 3
- GB f1 score: 0.316
- GB cohens kappa score: 0.294
- -> test with 'KNN'
- KNN tn, fp: 267, 20
- KNN fn, tp: 7, 4
- KNN f1 score: 0.229
- KNN cohens kappa score: 0.187
- ------ Step 1/5: Slice 5/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:01<00:11, 1.27s/it]
20%|██ | 2/10 [00:02<00:07, 1.04it/s]
30%|███ | 3/10 [00:02<00:06, 1.10it/s]
40%|████ | 4/10 [00:03<00:05, 1.12it/s]
50%|█████ | 5/10 [00:04<00:04, 1.13it/s]
60%|██████ | 6/10 [00:05<00:03, 1.11it/s]
70%|███████ | 7/10 [00:06<00:02, 1.15it/s]
80%|████████ | 8/10 [00:07<00:01, 1.14it/s]
90%|█████████ | 9/10 [00:08<00:00, 1.09it/s]
100%|██████████| 10/10 [00:09<00:00, 1.13it/s]
100%|██████████| 10/10 [00:09<00:00, 1.11it/s]
- -> create 1104 synthetic samples
- -> test with 'LR'
- LR tn, fp: 281, 4
- LR fn, tp: 6, 1
- LR f1 score: 0.167
- LR cohens kappa score: 0.150
- LR average precision score: 0.262
- -> test with 'GB'
- GB tn, fp: 283, 2
- GB fn, tp: 6, 1
- GB f1 score: 0.200
- GB cohens kappa score: 0.188
- -> test with 'KNN'
- KNN tn, fp: 275, 10
- KNN fn, tp: 6, 1
- KNN f1 score: 0.111
- KNN cohens kappa score: 0.084
- ====== Step 2/5 =======
- -> Shuffling data
- -> Spliting data to slices
- ------ Step 2/5: Slice 1/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:07, 1.24it/s]
20%|██ | 2/10 [00:01<00:06, 1.18it/s]
30%|███ | 3/10 [00:02<00:05, 1.20it/s]
40%|████ | 4/10 [00:03<00:04, 1.20it/s]
50%|█████ | 5/10 [00:04<00:04, 1.16it/s]
60%|██████ | 6/10 [00:05<00:03, 1.12it/s]
70%|███████ | 7/10 [00:06<00:02, 1.08it/s]
80%|████████ | 8/10 [00:07<00:01, 1.10it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.17it/s]
100%|██████████| 10/10 [00:08<00:00, 1.21it/s]
100%|██████████| 10/10 [00:08<00:00, 1.17it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 281, 6
- LR fn, tp: 10, 1
- LR f1 score: 0.111
- LR cohens kappa score: 0.085
- LR average precision score: 0.271
- -> test with 'GB'
- GB tn, fp: 282, 5
- GB fn, tp: 10, 1
- GB f1 score: 0.118
- GB cohens kappa score: 0.094
- -> test with 'KNN'
- KNN tn, fp: 271, 16
- KNN fn, tp: 7, 4
- KNN f1 score: 0.258
- KNN cohens kappa score: 0.221
- ------ Step 2/5: Slice 2/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:01<00:09, 1.03s/it]
20%|██ | 2/10 [00:01<00:06, 1.20it/s]
30%|███ | 3/10 [00:02<00:05, 1.23it/s]
40%|████ | 4/10 [00:03<00:05, 1.19it/s]
50%|█████ | 5/10 [00:04<00:04, 1.22it/s]
60%|██████ | 6/10 [00:04<00:03, 1.22it/s]
70%|███████ | 7/10 [00:05<00:02, 1.17it/s]
80%|████████ | 8/10 [00:06<00:01, 1.21it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.17it/s]
100%|██████████| 10/10 [00:08<00:00, 1.12it/s]
100%|██████████| 10/10 [00:08<00:00, 1.16it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 270, 17
- LR fn, tp: 4, 7
- LR f1 score: 0.400
- LR cohens kappa score: 0.368
- LR average precision score: 0.395
- -> test with 'GB'
- GB tn, fp: 286, 1
- GB fn, tp: 6, 5
- GB f1 score: 0.588
- GB cohens kappa score: 0.577
- -> test with 'KNN'
- KNN tn, fp: 263, 24
- KNN fn, tp: 3, 8
- KNN f1 score: 0.372
- KNN cohens kappa score: 0.336
- ------ Step 2/5: Slice 3/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:07, 1.15it/s]
20%|██ | 2/10 [00:01<00:06, 1.27it/s]
30%|███ | 3/10 [00:02<00:05, 1.17it/s]
40%|████ | 4/10 [00:03<00:05, 1.12it/s]
50%|█████ | 5/10 [00:04<00:04, 1.18it/s]
60%|██████ | 6/10 [00:05<00:03, 1.18it/s]
70%|███████ | 7/10 [00:05<00:02, 1.17it/s]
80%|████████ | 8/10 [00:06<00:01, 1.13it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.14it/s]
100%|██████████| 10/10 [00:08<00:00, 1.17it/s]
100%|██████████| 10/10 [00:08<00:00, 1.16it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 262, 25
- LR fn, tp: 3, 8
- LR f1 score: 0.364
- LR cohens kappa score: 0.326
- LR average precision score: 0.277
- -> test with 'GB'
- GB tn, fp: 286, 1
- GB fn, tp: 8, 3
- GB f1 score: 0.400
- GB cohens kappa score: 0.388
- -> test with 'KNN'
- KNN tn, fp: 267, 20
- KNN fn, tp: 7, 4
- KNN f1 score: 0.229
- KNN cohens kappa score: 0.187
- ------ Step 2/5: Slice 4/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:06, 1.35it/s]
20%|██ | 2/10 [00:01<00:06, 1.29it/s]
30%|███ | 3/10 [00:02<00:05, 1.29it/s]
40%|████ | 4/10 [00:03<00:04, 1.20it/s]
50%|█████ | 5/10 [00:04<00:04, 1.22it/s]
60%|██████ | 6/10 [00:04<00:03, 1.30it/s]
70%|███████ | 7/10 [00:05<00:02, 1.29it/s]
80%|████████ | 8/10 [00:06<00:01, 1.23it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.15it/s]
100%|██████████| 10/10 [00:08<00:00, 1.18it/s]
100%|██████████| 10/10 [00:08<00:00, 1.22it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 281, 6
- LR fn, tp: 8, 3
- LR f1 score: 0.300
- LR cohens kappa score: 0.276
- LR average precision score: 0.240
- -> test with 'GB'
- GB tn, fp: 285, 2
- GB fn, tp: 8, 3
- GB f1 score: 0.375
- GB cohens kappa score: 0.360
- -> test with 'KNN'
- KNN tn, fp: 269, 18
- KNN fn, tp: 3, 8
- KNN f1 score: 0.432
- KNN cohens kappa score: 0.401
- ------ Step 2/5: Slice 5/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:01<00:09, 1.05s/it]
20%|██ | 2/10 [00:01<00:07, 1.11it/s]
30%|███ | 3/10 [00:02<00:05, 1.26it/s]
40%|████ | 4/10 [00:03<00:05, 1.16it/s]
50%|█████ | 5/10 [00:04<00:04, 1.15it/s]
60%|██████ | 6/10 [00:05<00:03, 1.11it/s]
70%|███████ | 7/10 [00:06<00:02, 1.13it/s]
80%|████████ | 8/10 [00:06<00:01, 1.19it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.19it/s]
100%|██████████| 10/10 [00:08<00:00, 1.17it/s]
100%|██████████| 10/10 [00:08<00:00, 1.16it/s]
- -> create 1104 synthetic samples
- -> test with 'LR'
- LR tn, fp: 272, 13
- LR fn, tp: 4, 3
- LR f1 score: 0.261
- LR cohens kappa score: 0.235
- LR average precision score: 0.362
- -> test with 'GB'
- GB tn, fp: 284, 1
- GB fn, tp: 6, 1
- GB f1 score: 0.222
- GB cohens kappa score: 0.214
- -> test with 'KNN'
- KNN tn, fp: 267, 18
- KNN fn, tp: 4, 3
- KNN f1 score: 0.214
- KNN cohens kappa score: 0.185
- ====== Step 3/5 =======
- -> Shuffling data
- -> Spliting data to slices
- ------ Step 3/5: Slice 1/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:07, 1.18it/s]
20%|██ | 2/10 [00:01<00:06, 1.31it/s]
30%|███ | 3/10 [00:02<00:05, 1.25it/s]
40%|████ | 4/10 [00:03<00:04, 1.30it/s]
50%|█████ | 5/10 [00:03<00:03, 1.31it/s]
60%|██████ | 6/10 [00:04<00:03, 1.19it/s]
70%|███████ | 7/10 [00:05<00:02, 1.20it/s]
80%|████████ | 8/10 [00:06<00:01, 1.19it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.21it/s]
100%|██████████| 10/10 [00:08<00:00, 1.10it/s]
100%|██████████| 10/10 [00:08<00:00, 1.19it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 259, 28
- LR fn, tp: 5, 6
- LR f1 score: 0.267
- LR cohens kappa score: 0.223
- LR average precision score: 0.244
- -> test with 'GB'
- GB tn, fp: 284, 3
- GB fn, tp: 9, 2
- GB f1 score: 0.250
- GB cohens kappa score: 0.232
- -> test with 'KNN'
- KNN tn, fp: 267, 20
- KNN fn, tp: 4, 7
- KNN f1 score: 0.368
- KNN cohens kappa score: 0.333
- ------ Step 3/5: Slice 2/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:02<00:20, 2.31s/it]
20%|██ | 2/10 [00:03<00:12, 1.61s/it]
30%|███ | 3/10 [00:04<00:09, 1.30s/it]
40%|████ | 4/10 [00:05<00:07, 1.21s/it]
50%|█████ | 5/10 [00:06<00:05, 1.14s/it]
60%|██████ | 6/10 [00:07<00:04, 1.03s/it]
70%|███████ | 7/10 [00:08<00:02, 1.03it/s]
80%|████████ | 8/10 [00:08<00:01, 1.11it/s]
90%|█████████ | 9/10 [00:09<00:00, 1.16it/s]
100%|██████████| 10/10 [00:10<00:00, 1.08it/s]
100%|██████████| 10/10 [00:10<00:00, 1.07s/it]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 279, 8
- LR fn, tp: 7, 4
- LR f1 score: 0.348
- LR cohens kappa score: 0.322
- LR average precision score: 0.302
- -> test with 'GB'
- GB tn, fp: 287, 0
- GB fn, tp: 11, 0
- GB f1 score: 0.000
- GB cohens kappa score: 0.000
- -> test with 'KNN'
- KNN tn, fp: 279, 8
- KNN fn, tp: 10, 1
- KNN f1 score: 0.100
- KNN cohens kappa score: 0.069
- ------ Step 3/5: Slice 3/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:07, 1.27it/s]
20%|██ | 2/10 [00:01<00:05, 1.35it/s]
30%|███ | 3/10 [00:02<00:05, 1.28it/s]
40%|████ | 4/10 [00:03<00:04, 1.26it/s]
50%|█████ | 5/10 [00:03<00:04, 1.24it/s]
60%|██████ | 6/10 [00:04<00:03, 1.25it/s]
70%|███████ | 7/10 [00:05<00:02, 1.27it/s]
80%|████████ | 8/10 [00:06<00:01, 1.20it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.14it/s]
100%|██████████| 10/10 [00:08<00:00, 1.15it/s]
100%|██████████| 10/10 [00:08<00:00, 1.21it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 280, 7
- LR fn, tp: 9, 2
- LR f1 score: 0.200
- LR cohens kappa score: 0.173
- LR average precision score: 0.272
- -> test with 'GB'
- GB tn, fp: 284, 3
- GB fn, tp: 9, 2
- GB f1 score: 0.250
- GB cohens kappa score: 0.232
- -> test with 'KNN'
- KNN tn, fp: 272, 15
- KNN fn, tp: 8, 3
- KNN f1 score: 0.207
- KNN cohens kappa score: 0.169
- ------ Step 3/5: Slice 4/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:08, 1.10it/s]
20%|██ | 2/10 [00:01<00:06, 1.25it/s]
30%|███ | 3/10 [00:02<00:05, 1.24it/s]
40%|████ | 4/10 [00:03<00:04, 1.21it/s]
50%|█████ | 5/10 [00:04<00:04, 1.19it/s]
60%|██████ | 6/10 [00:04<00:03, 1.19it/s]
70%|███████ | 7/10 [00:05<00:02, 1.17it/s]
80%|████████ | 8/10 [00:06<00:01, 1.09it/s]
90%|█████████ | 9/10 [00:08<00:00, 1.03it/s]
100%|██████████| 10/10 [00:09<00:00, 1.02s/it]
100%|██████████| 10/10 [00:09<00:00, 1.09it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 229, 58
- LR fn, tp: 3, 8
- LR f1 score: 0.208
- LR cohens kappa score: 0.154
- LR average precision score: 0.177
- -> test with 'GB'
- GB tn, fp: 284, 3
- GB fn, tp: 7, 4
- GB f1 score: 0.444
- GB cohens kappa score: 0.428
- -> test with 'KNN'
- KNN tn, fp: 272, 15
- KNN fn, tp: 4, 7
- KNN f1 score: 0.424
- KNN cohens kappa score: 0.394
- ------ Step 3/5: Slice 5/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:01<00:10, 1.21s/it]
20%|██ | 2/10 [00:01<00:07, 1.07it/s]
30%|███ | 3/10 [00:02<00:06, 1.14it/s]
40%|████ | 4/10 [00:03<00:05, 1.20it/s]
50%|█████ | 5/10 [00:04<00:04, 1.19it/s]
60%|██████ | 6/10 [00:05<00:03, 1.17it/s]
70%|███████ | 7/10 [00:06<00:02, 1.17it/s]
80%|████████ | 8/10 [00:06<00:01, 1.16it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.14it/s]
100%|██████████| 10/10 [00:09<00:00, 1.01s/it]
100%|██████████| 10/10 [00:09<00:00, 1.09it/s]
- -> create 1104 synthetic samples
- -> test with 'LR'
- LR tn, fp: 277, 8
- LR fn, tp: 5, 2
- LR f1 score: 0.235
- LR cohens kappa score: 0.213
- LR average precision score: 0.226
- -> test with 'GB'
- GB tn, fp: 284, 1
- GB fn, tp: 4, 3
- GB f1 score: 0.545
- GB cohens kappa score: 0.537
- -> test with 'KNN'
- KNN tn, fp: 270, 15
- KNN fn, tp: 1, 6
- KNN f1 score: 0.429
- KNN cohens kappa score: 0.407
- ====== Step 4/5 =======
- -> Shuffling data
- -> Spliting data to slices
- ------ Step 4/5: Slice 1/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:08, 1.07it/s]
20%|██ | 2/10 [00:01<00:06, 1.21it/s]
30%|███ | 3/10 [00:02<00:06, 1.04it/s]
40%|████ | 4/10 [00:06<00:12, 2.08s/it]
50%|█████ | 5/10 [00:07<00:08, 1.69s/it]
60%|██████ | 6/10 [00:08<00:05, 1.40s/it]
70%|███████ | 7/10 [00:09<00:03, 1.26s/it]
80%|████████ | 8/10 [00:10<00:02, 1.15s/it]
90%|█████████ | 9/10 [00:11<00:01, 1.12s/it]
100%|██████████| 10/10 [00:12<00:00, 1.06s/it]
100%|██████████| 10/10 [00:12<00:00, 1.23s/it]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 278, 9
- LR fn, tp: 9, 2
- LR f1 score: 0.182
- LR cohens kappa score: 0.150
- LR average precision score: 0.300
- -> test with 'GB'
- GB tn, fp: 286, 1
- GB fn, tp: 8, 3
- GB f1 score: 0.400
- GB cohens kappa score: 0.388
- -> test with 'KNN'
- KNN tn, fp: 267, 20
- KNN fn, tp: 9, 2
- KNN f1 score: 0.121
- KNN cohens kappa score: 0.076
- ------ Step 4/5: Slice 2/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:01<00:10, 1.17s/it]
20%|██ | 2/10 [00:01<00:07, 1.07it/s]
30%|███ | 3/10 [00:02<00:06, 1.05it/s]
40%|████ | 4/10 [00:03<00:06, 1.00s/it]
50%|█████ | 5/10 [00:04<00:04, 1.06it/s]
60%|██████ | 6/10 [00:05<00:03, 1.08it/s]
70%|███████ | 7/10 [00:06<00:02, 1.10it/s]
80%|████████ | 8/10 [00:07<00:01, 1.13it/s]
90%|█████████ | 9/10 [00:08<00:00, 1.11it/s]
100%|██████████| 10/10 [00:09<00:00, 1.10it/s]
100%|██████████| 10/10 [00:09<00:00, 1.08it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 256, 31
- LR fn, tp: 2, 9
- LR f1 score: 0.353
- LR cohens kappa score: 0.313
- LR average precision score: 0.226
- -> test with 'GB'
- GB tn, fp: 287, 0
- GB fn, tp: 8, 3
- GB f1 score: 0.429
- GB cohens kappa score: 0.419
- -> test with 'KNN'
- KNN tn, fp: 267, 20
- KNN fn, tp: 7, 4
- KNN f1 score: 0.229
- KNN cohens kappa score: 0.187
- ------ Step 4/5: Slice 3/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:01<00:09, 1.01s/it]
20%|██ | 2/10 [00:01<00:07, 1.12it/s]
30%|███ | 3/10 [00:02<00:06, 1.12it/s]
40%|████ | 4/10 [00:03<00:05, 1.06it/s]
50%|█████ | 5/10 [00:04<00:04, 1.11it/s]
60%|██████ | 6/10 [00:05<00:03, 1.12it/s]
70%|███████ | 7/10 [00:06<00:02, 1.17it/s]
80%|████████ | 8/10 [00:07<00:01, 1.12it/s]
90%|█████████ | 9/10 [00:08<00:00, 1.10it/s]
100%|██████████| 10/10 [00:09<00:00, 1.09it/s]
100%|██████████| 10/10 [00:09<00:00, 1.10it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 270, 17
- LR fn, tp: 6, 5
- LR f1 score: 0.303
- LR cohens kappa score: 0.267
- LR average precision score: 0.134
- -> test with 'GB'
- GB tn, fp: 282, 5
- GB fn, tp: 8, 3
- GB f1 score: 0.316
- GB cohens kappa score: 0.294
- -> test with 'KNN'
- KNN tn, fp: 277, 10
- KNN fn, tp: 7, 4
- KNN f1 score: 0.320
- KNN cohens kappa score: 0.291
- ------ Step 4/5: Slice 4/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:08, 1.03it/s]
20%|██ | 2/10 [00:01<00:07, 1.13it/s]
30%|███ | 3/10 [00:02<00:05, 1.18it/s]
40%|████ | 4/10 [00:03<00:05, 1.12it/s]
50%|█████ | 5/10 [00:04<00:04, 1.16it/s]
60%|██████ | 6/10 [00:05<00:03, 1.13it/s]
70%|███████ | 7/10 [00:06<00:02, 1.15it/s]
80%|████████ | 8/10 [00:06<00:01, 1.16it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.20it/s]
100%|██████████| 10/10 [00:08<00:00, 1.16it/s]
100%|██████████| 10/10 [00:08<00:00, 1.15it/s]
- -> create 1106 synthetic samples
- -> test with 'LR'
- LR tn, fp: 244, 43
- LR fn, tp: 2, 9
- LR f1 score: 0.286
- LR cohens kappa score: 0.239
- LR average precision score: 0.226
- -> test with 'GB'
- GB tn, fp: 284, 3
- GB fn, tp: 10, 1
- GB f1 score: 0.133
- GB cohens kappa score: 0.116
- -> test with 'KNN'
- KNN tn, fp: 254, 33
- KNN fn, tp: 6, 5
- KNN f1 score: 0.204
- KNN cohens kappa score: 0.156
- ------ Step 4/5: Slice 5/5 -------
- -> Reset the GAN
- -> Train generator for synthetic samples
-
0%| | 0/10 [00:00<?, ?it/s]
10%|█ | 1/10 [00:00<00:07, 1.21it/s]
20%|██ | 2/10 [00:01<00:06, 1.25it/s]
30%|███ | 3/10 [00:02<00:05, 1.25it/s]
40%|████ | 4/10 [00:03<00:04, 1.22it/s]
50%|█████ | 5/10 [00:04<00:04, 1.17it/s]
60%|██████ | 6/10 [00:05<00:03, 1.18it/s]
70%|███████ | 7/10 [00:05<00:02, 1.20it/s]
80%|████████ | 8/10 [00:06<00:01, 1.18it/s]
90%|█████████ | 9/10 [00:07<00:00, 1.23it/s]
100%|██████████| 10/10 [00:08<00:00, 1.26it/s]
100%|██████████| 10/10 [00:08<00:00, 1.22it/s]
- -> create 1104 synthetic samples
- -> test with 'LR'
- LR tn, fp: 282, 3
- LR fn, tp: 5, 2
- LR f1 score: 0.333
- LR cohens kappa score: 0.320
- LR average precision score: 0.410
- -> test with 'GB'
- GB tn, fp: 282, 3
- GB fn, tp: 4, 3
- GB f1 score: 0.462
- GB cohens kappa score: 0.449
- -> test with 'KNN'
- KNN tn, fp: 272, 13
- KNN fn, tp: 4, 3
- KNN f1 score: 0.261
- KNN cohens kappa score: 0.235
- ====== Step 5/5 =======
- -> Shuffling data
- -> Spliting data to slices
